Pune, Maharashtra
GST No. 27EQVPK0565B1ZN
Approx. Rs 501 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Thickness | 25 mm |
| Material | Bitumen Pad |
| Shape | Rectangle |
| Applications | Used In screed floors, motorways, roads |
| Brand Name | SEJ |
Approx. Rs 280 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Packaging Size | 20 L |
| Brand | ShaliCrete |
| Usage/Application | Floors |
| Grade Standard | Industrial Grade |
| Color | Yellow |
| No. Of Components | Two Component |
| Packaging Type | Bucket |
| Form Of Paint | Liquid |
| Is It Waterproof | Waterproof |
Approx. Rs 120 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 10 Litre |
| Form | Liquid |
| Capacity | 5 L |
| Usage/Application | Industrial Use |
| Color | Light Pink |
| Packaging Size | 5 L |
| Shelf Life | 12 Months |
| Brand | ShaliRustOff |
| Storage | Store in a cool dry place |
Approx. Rs 250 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Litre |
| Packaging Size | 20 L |
| Brand | ShaliMastic |
| Usage/Application | Floors |
| Grade Standard | Industrial Grade |
| No. Of Components | Single Component |
| Color | Black |
| Packaging Type | Loose |
| Form | Liquid |
| Shelf Life | 12 Months |
| Application Method | Brush |
Approx. Rs 1,800 / RollGet Latest Price
Product Details:| Minimum Order Quantity | 10 Roll |
| Material | HDPE |
| Brand | Super Thermolay |
| Usage/Application | Construction |
| Type | 7 Layer Waterproofing Membrane |
| Color | Black |
| Pattern | Printed |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Approx. Rs 95 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Litre |
| Color | Brown |
| Form Of Paint | Liquid |
| Packaging Size | 20L |
| Brand | ShaliKote |
| Usage/Application | Road |
| Packaging Type | Bucket |
| Application Method | Roller |
| Storage | Keep in cool and dry place |
| Shelf Life | 6 Months |
Approx. Rs 55 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Brand | ShaliCem |
| Packaging Type | Bag |
| Color | Grey |
| Usage | All Masonry Surfaces Both Inside And Outside. |
| Paint Base Type | Water Based |
| Form Of Paint | Powder |
| Pack Size | 50kg |
Approx. Rs 8,000 / RollGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Roll |
| Material | Bitumen |
| Thickness | 1.5 mm |
| Packaging Size | 1 X 20 MTR |
| Usage/Application | Construction |
| Type | Self Adhesive Membrane |
| Coverage | 215 sft |
| Color | Black |
| Pattern | Plain |
| Brand | STP Super Tene |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 246 / BagGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bag |
| Packaging Size | 40 Kg |
| Ideal for Use at | AAC / Concrete block wall, Fly ash block wall |
| Country of Origin | Made in India |
| Bulk Density | 1500-1600Kg/m3 |
| Compressive Strength | Min 7.5 N/mm2 at 28 days |
| Pull Off Adhesion | Min 0.3 N/mm2 @ 10mm thickness in moist condition for 28 days |
| Silt Content In Sand | Max 1% |
Approx. Rs 156 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Litre |
| Packaging Size | 50kg |
| Physical State/Form | Liquid |
| Purity | 99% |
| Brand | ShaliCure AL |
| Shelf Life | 6 Months |
| Pack Type | Loose |
Approx. Rs 560 / BagGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bag |
| Packaging Size | 25 kg |
| Packaging Type | Bucket |
| Surface Of Application | Metal |
| Form | Viscous Paste |
| Grade Standard | Industrial |
| Shelf Life | 12 Months |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Finish | High Gloss |
| Usage/Application | Domestic Use |
| Packaging Size | 20 ltr |
| Brand | ShaliProtek |
| Color | White |
| Packaging Type | Drum |
| Form | Liquid |
| Shelf Life | 12 Months |
| Product Code | NES 70 |
| Storage | Keep in cool and dry place |
Approx. Rs 401 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Litre |
| Packaging Size | 1 L |
| Packaging Type | Can |
| Brand | ShaliPrime |
| Finish Type | Matt |
| Color | Gray |
| Application Method | Brush |
| Shelf Life | 12 Months |
Approx. Rs 585 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Tape Length | 30 m |
| Tape Width | 4 Inch |
| Backing Material | TPE |
| Color | Grey (Base) |
| Usage/Feature | Wall And Floor Joint Waterproofing |
| Tape Type | Adhesive |
| Total Thickness | 4 mm |
Approx. Rs 205 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Litre |
| Brand | ShaliSlip |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Standard | EN |
| Shelf Life | 12 Months |
| Storage Temp. | Store in a cool dry place |
| Pack Type | Loose |
Product Price :Get Latest Price
Product BrochureProduct Details:| Form | Liquid |
| Brand | ShaliCure |
| Packaging Size | 200L |
| Usage/Application | Laboratory |
| Standard | EN |
| Color | Blue |
| Packaging Type | Drum |
| Shelf Life | 6 Months |
Approx. Rs 641 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 sq ft |
| Brand | ShaliPoxy |
| Usage/Application | Floors |
| Grade Standard | Industrial Grade |
| Packaging Size | 25kg |
| No. Of Components | Single Component |
| Color | Blue |
| Form | Liquid |
| Shelf Life | 12 Months |
| Paint Base Type | Water Based |
| Storage | Store in a cool dry place |
Approx. Rs 40 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Litre |
| Packaging Size | 20 L |
| Usage/Application | Wood |
| Color | Grey |
| Packaging Type | Bucket |
| Paint Base Type | Water Based |
| Application Method | Brush |
| Finish | Matt |
| Storag | Store in a cool dry place |
| Shelf Life | 6 Months |
Approx. Rs 30 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Material | Cement |
| Usage/Application | Construction |
| Packaging Type | Loose |
| Form | Powder |
| Shelf Life | 6 Months |
| Storage | Store in a cool dry place, under shed, away from heat. |
| Brand | ShaliFix FRM 50 |
ShaliFix® FRM 70 is a single component, polymer modified, fiber reinforced, ready mix dry powder requiring addition of clean water to produce a highly consistent hand and spray grade
Approx. Rs 530 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Color | Grey |
| Application Industry | Waterproofing |
| Grade Standard | Industrial |
| Strength | High |
| Shelf Life | 12 Months |
| Storage | Store in a cool dry place |
| Brand Name | ShaliPoxy |
| State/Form | Liquid |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Material | Powder |
| Usage/Application | Construction |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Shelf Life | 12 months |
| Storage | Store in a cool dry place |
| Brand | ShaliFix |
ShaliFix® EM is a 100% solid, solvent free, high performance,non-slumping, three component consisting of an epoxy resin
Approx. Rs 256 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Packaging Size | 200L |
| Coverage | Floor |
| Type | Curing Agent |
| Usage/Application | Industrial |
| Standard | EN |
| Form | Liquid |
| Brand | Shalicure |
| Grade Standard | Pa M 10 |
| Packaging Type | Drum |
| Shelf Life | 6 Months |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 20 kg |
| Form Of Paint | Liquid |
| Packaging Type | Bucket |
| Color | Black |
| Paint Base Type | Solvent Based |
| Application Method | Brush |
| Storage | Keep in cool and dry place |
Approx. Rs 120 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Usage/Application | Industrial |
| Brand | ShaliCure |
| Packaging Size | 200 L |
| Coverage Area | Floor |
| Color | Black |
| Physical State | Liquid |
| Packaging Type | Drum |
| Storage | Store in a cool dry place |
| Shelf Life | 9 Months |
Approx. Rs 490 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Color | Black |
| Form Of Paint | Solvent |
| Type | Waterproofing Membrane |
| Packaging Size | 20L |
| Brand | ShaliBond |
| Usage/Application | Metal |
| Packaging Type | Drum |
| Paint Base Type | Water Based |
ShaliBond® BS / CS is a cold applied bituminous adhesive for fixing waterproofing membrane. It is manufactured from special grades of bitumen, suitably blended with other additives. It has semiliquid consistency and is ready to use.
Uses :
Recommended for sticking roofing felts on metal, timber, tiles, asbestos, concrete and masonry surfaces,
including roofs of trains, buses, tramcars, railway carriages, etc.
Feather & Benefits :
Surfaces should be cleaned of all foreign materials and should be completely dry.
Apply ShaliBond BS / CS over the cleaned surfaces with a spatula or brush.
Allow approximately 10 minutes time before laying the felt and sticking the same by application of uniform mild pressure.
For more effective waterproofing, seal overlaps and termination by affixing 6 inch flashings of the membrane on overlapping area after application of ShaliPrime APP.
Approx. Rs 120 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Brand | Shaliseal |
| Packaging Type | Loose |
| Application Industry | Jointing |
| Color | Black |
| Shelf Life | 6 Months |
| Storage | Keep in cool and dry place |
Approx. Rs 133 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Litre |
| Brand | ShaliSlip |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Standard | EN |
| Shelf Life | 12 Months |
| Storage Temp. | Keep in cool and dry place |
| Pack Type | Loose |
Approx. Rs 70 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Brand | ShaliFlex |
| Packaging Type | Loose |
| Color | Blue |
| Paint Base Type | Water Based |
| Form Of Paint | Liquid |
| Shelf Life | 12 Months |
| Usage/Application | Construction |
Approx. Rs 680 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Brand | Shalikote |
| Packaging Size | 20 L |
| Packaging Type | Bucket |
| Paint Base Type | Water Based |
| Form Of Paint | Liquid |
| Shelf Life | 12 month |
| Usage/Application | Construction |
Explore More Products
© Aquaprotect Adhesives. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited