Pune, Maharashtra
GST No. 27EQVPK0565B1ZN
Approx. Rs 600 / BagGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Bag |
| Grade/Type | Type 2 |
| Packaging Size | 40 kg |
| Color | Grey |
| Packaging Type | Bag |
| Suitable For (Tile Type) | Natural Stones, Ceramic Tiles, Vitrified Tiles |
| Application Area | Exterior Wall, Interior Floor, Interior Wall, Exterior Floor |
| Special Feature | Extended Open Time, High Flexibility |
| Strength | High |
| Form | Grey Dry Powder |
| Pack Size | 20 Kg / 40 Kg BOPP bag |
| Coverage | 50 - 60 sft / 20 Kg bag with 3-4 mm thickness |
| Brand/ | Polyglaze |
Additional Information:
Approx. Rs 525 / BagGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Bag |
| Grade/Type | Type 1 |
| Packaging Size | 40 kg |
| Color | Grey |
| Packaging Type | Bag |
| Suitable For (Tile Type) | Ceramic Tiles, Vitrified Tiles |
| Application Area | Interior Wall, Interior Floor |
| Special Feature | Extended Open Time |
| Strength | High |
| Standard Compliance | IS 15477 |
| Form | White Dry Powder |
| Pack Size | 20 Kg / 40 Kg BOPP Bag |
| Coverrage | 50-60 sft / 20 Kg bag with 3-4 mm thickness |
Additional Information:
Approx. Rs 980 / BagGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Bag |
| Grade/Type | Type 3 |
| Packaging Size | 40 kg |
| Color | Grey |
| Packaging Type | Bag |
| Suitable For (Tile Type) | Marble, Vitrified Tiles, Ceramic Tiles |
| Application Area | Exterior Floor, Exterior Wall, Interior Floor, Interior Wall |
| Special Feature | Extended Open Time, High Flexibility |
| Form | Grey Dry Powder |
| Pack Size | 20 Kg / 40 Kg BOPP Bag |
| Coverage | 60 - 70 sft / 20 kg bag with 3 - 4 mm thickness |
| Brand/ | Polyglaze |
Additional Information:
Approx. Rs 66.70 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Grade/Type | Type 4 |
| Grade | Type 4 |
| Packaging Size | 40 kg |
| Color | Grey |
| Packaging Type | Bag |
| Suitable For (Tile Type) | Marble, Vitrified Tiles, Ceramic Tiles |
| Suitable For | Ceramic Tiles |
| Application Area | Exterior, Walls, Floors, Interior |
| Special Feature | Extended Open Time, High Flexibility |
| Form | Whit Dry Powder |
| Pack Size | 20 Kg / 40 Kg BOPP Bag |
| Coverage | 60 - 70 sft / 20 kg bag with 3-4 mm thickness |
| Brand/ | Polyglaze |
Additional Information:
Approx. Rs 1,200 / BagGet Latest Price
Product BrochureProduct Details:| Packaging Type | Bag |
| Form | White Dry Powder |
| Pack Size | 20 Kg / 40 Kg BOPP Bag |
| Coverage | 60 - 70 sft / 20 kg Bag with 3 -4 mm thickness |
| Brand/ | Polyglaze |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Type | Type 1 |
| Color | White |
| Application Area | Tile on Tile, Interior |
| Packaging Size | 25 kg |
| Base Type | Epoxy |
| Tile Type | Ceramic Tiles |
| Features | Waterproof |
| Pot Life | 90 min |
| Open Time | 30 min |
Additional Information:
Approx. Rs 750 / BagGet Latest Price
Product BrochureProduct Details:| Packaging Type | Bag |
| Form | Grey Dry Powder |
| Pack Size | 20 Kg / 40 Kg BOPP Bag |
| Coverage | 50-60 sft / 20 Kg Bag with 3-4 mm thickness |
| Brand/ | Polyglaze |
Approx. Rs 620 / BagGet Latest Price
Product BrochureProduct Details:| Packaging Type | Bag |
| Form | White Dry Powder |
| Pack size | 20 Kg / 40 kg BOPP Bag |
| Coverage | 50 - 60 sft / 20 kg bag with 3-4 mm thickness |
| Brand/ | Polyglaze |
Approx. Rs 1,340 / BagGet Latest Price
Product BrochureProduct Details:| Packaging Type | Bag |
| Form | Grey Dry Powder |
| Pack Size | 20 Kg BOPP Bag |
| Coverage | 60 -70 sft / 20 Kg bag with 3 - 4 thickness |
| Brand/ | Polyglaze |
Approx. Rs 350 / BagGet Latest Price
Product Details:| Packaging Type | Bag |
Approx. Rs 961 / BagGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Bag |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Strength | Medium |
| Material Compatibility | Ceramic |
| Chemical Resistance | Water |
| Country of Origin | Made in India |
| Company | Kerakoll |
| Grade | C2TE |
| Coverage | Grey =1.3 kg/m2 mm of thickness, White =1.2 kg/m2 |
| Adhesive Thickness | 2 to 15mm |
Additional Information:
Approx. Rs 700 / BagGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Bag |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Strength | Medium |
| Material Compatibility | Ceramic |
| Chemical Resistance | Water |
| Country of Origin | Made in India |
| Company | Kerakoll |
Additional Information:
Approx. Rs 371 / BagGet Latest Price
Product Details:| Packaging Size | 20 kg |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Ceramic |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging size | 3 Kg |
| Usage/Application | Construction |
| Type | Epoxy Tile Grout |
| Joint Width | 3mm to 10mm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 45 / KgGet Latest Price
Product Details:| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Color | Grey |
| Form | Powder |
| Material Compatibility | Ceramic |
Approx. Rs 241 / BagGet Latest Price
Product Details:| Packaging Size | 40 Kg |
| Model | SikaCeram 50 Tilofix |
| Packaging Type | Bag |
| Color | Grey |
| Form | Powder |
Approx. Rs 783 / BagGet Latest Price
Product Details:| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Color | Grey |
| Form | Powder |
| Strength | High |
| Material Compatibility | Ceramic |
| Country of Origin | Made in India |
Explore More Products
© Aquaprotect Adhesives. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited