Pune, Maharashtra
GST No. 27EQVPK0565B1ZN
Approx. Rs 507 / BagGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bag |
| Brand | Fosroc |
| Form | Powder |
| Usage/Application | vertical and overhead repairs, Mass infill to large areas, Repairs to irregular profiles |
| Packaging Size | 25Kg |
| Packaging Type | HDPE Bag |
| Shelf Life | 6 Month |
| Country of Origin | Made in India |
| Yield | Approx 13.5L/25kg bag ( |
| Flexural strength | >7 N/mm2 at 28 days |
| Tensile strength | >2.5 N/mm2 at 28 days |
Approx. Rs 15 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Form of Chemical | Powder |
| Brand | Sika |
| Usage/Application | Waterproofing |
| Packaging Size | 30 Kg |
| Category | Waterproofing Coating |
| Color | Grey |
| Purity | 97% |
| Grade Standard | Reagent Grade |
Additional Information:
Approx. Rs 170 / KgGet Latest Price
Product Details:| Brand | Sika |
| Usage/Application | Waterproofing |
| Category | Waterproofing Coating |
| Packaging Type | Bucket |
| Usage | Waterproofing of roof slabs, sunken slabs |
Approx. Rs 410 / BagGet Latest Price
Product BrochureProduct Details:| Form of Chemical | Powder |
| Brand | Fosroc |
| Packaging Size | 25 Kg |
| Color | Grey |
| Purity | 100% |
| Country of Origin | Made in India |
Approx. Rs 24 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25Kg |
| Usage/Application | Construction |
| W/p Ratio | 3.5 - 4.0L of water per 25 kg bag |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 45 / KgGet Latest Price
Product BrochureProduct Details:| Application Area | Concrete Road Patchhole |
| Brand | Fosroc |
| Form | Powder |
| Packaging Size | 25Kg |
| Usage/Application | Repair of Concrete road patchhole |
| Packaging Type | Bag |
| Shelf Life | 1Year |
| Country of Origin | Made in India |
Approx. Rs 30 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Color | Gray |
| Form | Powder |
| Packaging Type | Bag |
| Compressive Strength 7 Days | 40 MPa |
| Compressive Strength 3 Days | 30 MPa |
| Wet Density | 2.3 - 2.4 Kg / L |
| Theoretical Coverage | 1.5 (10 mm thickness / 30 kg bag, m2) |
| Compressive Strength 1 Days | 15 MPa |
Approx. Rs 275 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 20 Litre |
| Brand | Fosroc |
| Packaging Size | 20L |
| Usage/Application | Bonding Agent, Waterproofing |
| Physical Form | Liquid |
Approx. Rs 350 / BagGet Latest Price
Product BrochureProduct Details:| Form of Chemical | Powder |
| Brand | Fosroc |
| Packaging Size | 25 Kg |
| Usage/Application | Construction |
| Color | Grey |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Aquaprotect Adhesives. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited